NMC 370 Battery (37kWh, 372V)
Energy & Power Optimized Battery Pack
DOWNLOADS
SYSTEM FEATURES
- Power and Energy optimized
- Cycle Life Expectancy > 3000 Cycles
- Liquid thermal management
- Integrated BMS and CAN 2.0A Controlled
- Integrated Precharge and Isolation Measurement
- Parallel Topology for Multiple Packs in One Vehicle
- Development according to ECE R100.2, ECE R10 and UN38.3 – possible
- Development according to ISO 26262 upto ASIL C – possible







BATTERY PACK SPECIFICATIONS
| ELECTRICAL DATA | VALUE | UNIT |
|---|---|---|
| Cell Type | NMC | |
| Energy (Installed / Usable) | 37 / 33 | kWh |
| Capacity | 100 | Ah |
| Nominal Voltage | 372 | V |
| Voltage - min. / max | 306 - 438 | V |
| Charge Power Cont. | 37 | kW |
| Charge Power Peak 10s | 160 | kW |
| Discharge Power Cont. | 37 | kW |
| Discharge Power Peak 10s | 160 - (Optional 250) | kW |
| Cycle Life Expectancy @80%DOD | > 3000 | Cycles |
| MECHANICAL DATA | VALUE | UNIT |
| Pressure drop @10I/min and 25°C | < 0.5 | bar |
| Operating Temp. during discharging | -30 ~ 55 | °C |
| Protection classes | IP67 | |
| Weight | 276 ± 10 | kg |
| Dimension | 1310 x 650 x 285 | mm |
SYSTEM OPTION 1
Vehicle PDU
HV Distribution

SYSTEM OPTION 2
Battery System PDU
2-8 Parallel Battery Pack

DIMENSIONS

3D CAD STEP FILE
NMC 370 Battery CAD STP File v2
Send download link to: