Utility Business
Utility Business
We produce successful solutions for the use of electric power in maritime transport. In projects where our standard batteries are insufficient, we can complete new battery designs for our customers in a period of 6 months. Durable batteries that can be scaled according to the project have liquid cooling technology with heat management system.
20ft ESS Specifications | ||
---|---|---|
Parameter | Specification | Unit |
No. of Rack Cabinet | 7 | |
System Capacity | 1050 | Ah |
Pack Configuration | 192S3P | |
System Configuration | 192S21P | |
Installed System Energy | 735 | kWh |
Minimum Voltage | 576 | V |
Nominal Voltage | 701 | V |
Maximum Voltage | 806 | V |
Charge Power Cont. | 500 | kW |
Charge Power Peak @10s | 500 | kW |
Charge Current Cont. | 713 | A |
Charge Current Peak @10s | 713 | A |
Discharge Power Cont. | 500 | kW |
Discharge Power Peak @10s | 500 | kW |
Discharge Current Cont. | 713 | A |
Discharge Current Peak @10s | 713 | A |
Communication Protocol | CAN 2.0A | |
Operating Supply Voltage | 9-36 | V |
IP Class | IP20 | |
Cycle Life | > 5000 | |
Operating Temperature | -10...+45 | Celcius |
Cooling System | Air Cooled | |
Dimensions | 20ft container | |
Estimated Weight | 10000 | kg |
The architecture of the battery systems was created with NMC cell chemistry, conceptual design visuals are as above.
Container battery consists of the following subcomponents;
1. Cell groups (modular battery system),
2. BMS (Battery Management System),
3. PJB, inverter, cabling and various power electronic components,
4. Air conditioning system (heating / cooling capacity will vary
depending on the external environment conditions where the
container battery will be located),
5. Fire extinguisher / sprinkler system (Aerosol),
6. EMS (Energy Management System) and SCADA.