LTO 280 Battery (28kWh, 607V)
Energy & Power Optimized Battery Pack
DOWNLOADS
SYSTEM FEATURES
- Extremely Safe LTO Chemistry
- 6C Contunious Charge / Discharge
- Cycle Life Expectancy >20.000 Cycles
- Liquid thermal management
- Integrated BMS and CAN 2.0A Controlled
- Parallel Topology for Multiple Packs in One Vehicle
- Development according to ECE R100.2, ECE R10 and UN38.3 – possible
- Development according to ISO 26262 upto ASIL C – possible






BATTERY PACK SPECIFICATIONS
| ELECTRICAL DATA | VALUE | UNIT |
|---|---|---|
| Cell Type | LTO | |
| Energy (Installed / Usable) | 28 / 22.4 | kWh |
| Capacity | 46 | Ah |
| Nominal Voltage | 607.2 | V |
| Voltage - min. / max | 396 - 712.8 | V |
| Charge Power Cont. | 167 | kW |
| Charge Power Peak | 250 | kW |
| Discharge Power Cont. | 167 | kW |
| Discharge Power Peak | 250 | kW |
| Cycle Life Expectancy @80%DOD | <20000 | Cycles |
| MECHANICAL DATA | VALUE | UNIT |
| Pressure drop @10I/min and 25°C | <0.5 | bar |
| Operating Temp. during discharging | -30 ~ 55 | °C |
| Protection classes | IP67 | |
| Weight | 480 ± 10 | kg |
| Dimension | 1700 x 1070 x 315 | mm |
SYSTEM OPTION 1
Vehicle PDU
HV Distribution

SYSTEM OPTION 2
Battery System PDU
2-8 Parallel Battery Pack

DIMENSIONS

3D CAD STEP FILE
LTO 280 Battery CAD STP File v2
Send download link to: