LFP 690 Battery (69kWh, 346V)
Energy & Power Optimized Battery Pack
DOWNLOADS
SYSTEM FEATURES
- High Energy in a Single Housing
- Cycle Life Expectancy > 3500 Cycles
- Liquid thermal management
- Integrated BMS and CAN 2.0A Controlled
- Integrated Precharge and Isolation Measurement
- Parallel Topology for Multiple Packs in One Vehicle
- Development according to ECE R100.2, ECE R10 and UN38.3 – possible
- Development according to ISO 26262 upto ASIL C – possible
BATTERY PACK SPECIFICATIONS
ELECTRICAL DATA | VALUE | UNIT |
---|---|---|
Cell Type | LFP | |
Energy (Installed / Usable) | 69 / 92 | kWh |
Capacity | 200 | Ah |
Nominal Voltage | 346 | V |
Voltage - min. / max | 302 - 394 | V |
Charge Power Cont. | 69 | kW |
Charge Power Peak | 138 | kW |
Discharge Power Cont. | 69 | kW |
Discharge Power Peak | 138 | kW |
Cycle Life Expectancy @80%DOD | > 3500 | Cycles |
MECHANICAL DATA | VALUE | UNIT |
Pressure drop @10I/min and 25°C | < 0.5 | bar |
Operating Temp. during discharging | -20 ~ 55 | °C |
Protection classes | IP67 | |
Weight | 665 ± 20 | kg |
Dimension | 1840 x 700 x 340 | mm |
SYSTEM OPTION 1
Vehicle PDU
HV Distribution
SYSTEM OPTION 2
Battery System PDU
2-8 Parallel Battery Pack
DIMENSIONS
3D CAD STEP FILE
LFP 690 Battery CAD STP File v2
Send download link to: