LFP 385 Battery (38,5kWh, 384V)
Energy & Power Optimized Battery Pack
DOWNLOADS
SYSTEM FEATURES
- Safe LFP Chemistry
- Cycle Life Expectancy > 3500 Cycles
- Liquid thermal management
- Integrated BMS and CAN 2.0A Controlled
- Integrated Precharge and Isolation Measurement
- Parallel Topology for Multiple Packs in One Vehicle
- Development according to ECE R100.2, ECE R10 and UN38.3 – possible
- Development according to ISO 26262 upto ASIL C – possible
BATTERY PACK SPECIFICATIONS
ELECTRICAL DATA | VALUE | UNIT |
---|---|---|
Cell Type | LFP | |
Energy (Installed / Usable) | 38.5 / 35 | kWh |
Capacity | 100 | Ah |
Nominal Voltage | 384 | V |
Voltage - min. / max | 336 - 438 | V |
Charge Power Cont. | 38.5 | kW |
Charge Power Peak | 79 | kW |
Discharge Power Cont. | 38.5 | kW |
Discharge Power Peak | 79 | kW |
Cycle Life Expectancy @80%DOD | >3500 | Cycles |
MECHANICAL DATA | VALUE | UNIT |
Pressure drop @10I/min and 25°C | <0.5 | bar |
Operating Temp. during discharging | -20 ~ 55 | °C |
Protection classes | IP67 | |
Weight | 370 ± 20 | kg |
Dimension | 1050 x 700 x 340 | mm |
SYSTEM OPTION 1
Vehicle PDU
HV Distribution
SYSTEM OPTION 2
Battery System PDU
2-8 Parallel Battery Pack
DIMENSIONS
3D CAD STEP FILE
LFP 385 Battery CAD STP File v2
Send download link to: