48V Telecom Battery
Energy & Power Optimized Battery
DOWNLOADS
SYSTEM FEATURES
- Manufactured from Lithium-Iron Phosphate (LiFePO4) chemistry cells. The battery is designed to work in harmony with UPS and Energy Storage Systems in the Telecom sector.
- In addition to providing a long cycle life, the battery allows discharge current up to 1C current levels. It allows charging in conditions below 0°C with the help of heaters inside.
- The battery has an internal current limiting feature. In case it is tried to be charged with a current above the maximum charging current, the battery continues charging without protection by limiting the charging current.

BATTERY PACK SPECIFICATIONS
SPECIFICATIONS | UNIT | VALUE |
---|---|---|
Rated Voltage | 48 | V |
Rated Capacity (*) | 100 | Ah |
Operating Voltage Range | 40 - 54.75 | V |
Charge Voltage | 54.75 | V |
Max. Continuous Charge Current | 85 | A |
Modular Current (Ltd. Charge) | 10 | A |
Discharge Cut-off Voltage | 40 | V |
Max. Continuous Discharge Current (1C) | 100 | A |
Operating Temperature (Discharge) | -20 / +60 | °C |
Operating Temperature (Charge) | -15 / +55 | °C |
Cycle Life (80%DoD @1C) | > 3500 | Cycles |
FUNCTIONAL FEATURES | |
---|---|
Internal Heater | Yes |
BMS Protection Functions | Low/High Cell Voltage Protection Over Current Protection in Discharge/Charge, Low Temperature Protection in Discharge/Charge, High Temperature Protection in Discharge/Charge, Short Circuit Protection etc. |
Communication Protocol | RS485 |
Parallel Connection | Yes |
LED Indicators | ALM / RUN / SOC |
MECHANICAL PROPERTIES | |
Dimensions | 444 x 395 x 175 (mm) |
Weight | 45 ± 2 kg |
Terminal | M6 (Tightening Torque Value: 4 N.m) |
Installation Method | Rack and Lamposed Type |
Connection Interface | M6 Ring Cable Lug, with a minimum of 16mm2 wires |
(*) 0.5C Charge, 0.2C Discharge @25 °C
3D CAD STEP FILE
48V Telecom Battery Pack CAD STP File
Send download link to: