18650 Power Cell
Lithium Ion Rechargable Cell
DOWNLOADS
SYSTEM FEATURES
- Cycle Life Expectancy > 3500 Cycles
- RS485 Controlled
- Development according to IEC 62133, UL1642 and UN38.3 – possible

BATTERY PACK SPECIFICATIONS
SPECIFICATIONS | UNIT | VALUE |
---|---|---|
Capacity (Nominal) | 2800 | mAh |
Capacity (Minimum) | 2700 | mAh |
Nominal Voltage | 3.65 | V |
Standart Current (Charge) | 1400 | mA |
Max. Continuous Current (Charge) | 2800 | mA |
End Voltage (Charge) | 4.2 | V |
Cut-off Current(Charge) | 140 | mA |
Standard Current (Discharge) | 560 | mA |
Max. Continuous Current (Discharge) | 14000 | mA |
End Voltage (Discharge) | 2.5 | V |
Initial AC Impedance (ACIR) | ≤ 20 | mΩ |
OTHER PERFORMANCE FEATURES | |
---|---|
Operating Temperature (Charge) (*) | 0 °C / 50 °C |
Operating Temperature (Discharge) | -30 °C / 60 °C |
Storage Temperature (within 1 Month) (** | -20 °C / 60 °C |
Storage Temperature (within 1-3 Months) | -20 °C / 45 °C |
Storage Temperature (within 3-12 Months) | -20 °C / 23 °C |
PHYSICAL CHARACTERISTICS | |
Diameter | 18.30 +0.10 / -0.20 mm) |
Height | 65 ± 0.20 mm |
Weight | 44.5 ± 0.7 mm |
(*) Cell Surface Temperature
(**) Shipping State 30% SOC
DIMENSIONS
