Products
30 Series
BATTERY PACK SPECIFICATIONS
| Unit |
NMC 304
|
NMC 306
|
|||
|---|---|---|---|---|---|
| Cell Type | NMC | NMC | |||
| Energy Installed/Usable | kWh | 35.5 / 32 | 33.3 / 30 | ||
| Capacity | Ah | 100 | 50 | ||
| Nominal Voltage | V | 355 | 666 | ||
| Voltage (min./max.) |
V | 269 - 403 | 504 - 756 | ||
| Charge Power Cont. | kW | 35 | 33 | ||
| Charge Power Peak @10s | kW | 42 | 40 | ||
| Discharge Power Cont. | kW | 35 | 33 | ||
| Discharge Power Peak @10s | kW | 105 | 99 | ||
| Exp. Cycle @80%DOD | Cycle | >2500 | >2500 | ||
| Weight | kg | 280 ± 10 | 270 ± 10 | ||
| Pack Energy Density | Wh/kg | 126.8 | 123.3 | ||
| Dimensions (L x W x H) |
mm | 1310x650x285 | 1310x650x285 |
60 Series
BATTERY PACK SPECIFICATIONS
| Unit |
NMC 604
|
NMC 606
|
LFP 604
|
LFP 606
|
|
|---|---|---|---|---|---|
| Cell Type | NMC | NMC | LFP | LFP | |
| Energy Installed/Usable | kWh | 57.7 / 52 | 62.1 / 56 | 69.1 / 55 | 61.5 / 49 |
| Capacity | Ah | 150 | 100 | 200 | 100 |
| Nominal Voltage | V | 385 | 621 | 345 | 614 |
| Voltage (min./max.) |
V | 291 - 436 | 471 - 705 | 303 - 453 | 538 - 800 |
| Charge Power Cont. | kW | 58 | 62 | 69 | 61 |
| Charge Power Peak @10s | kW | 69.6 | 124 | 138 | 122 |
| Discharge Power Cont. | kW | 58 | 62 | 69 | 61 |
| Discharge Power Peak @10s | kW | 160 | 160 | 160 | 160 |
| Exp. Cycle @80%DOD | Cycle | >2500 | >2500 | >4000 | >4000 |
| Weight | kg | 430 ± 10 | 450 ± 10 | 690 ± 10 | 620 ± 10 |
| Pack Energy Density | Wh/kg | 134.2 | 138.0 | 100.1 | 99.2 |
| Dimensions (L x W x H) |
mm | 1665x650x285 | 1665x650x285 | 1880x700x350 | 1700x700x350 |
90 Series
BATTERY PACK SPECIFICATIONS
| Unit |
NMC 906
|
||||
|---|---|---|---|---|---|
| Cell Type | NMC | ||||
| Energy Installed/Usable | kWh | 97.7 / 88 | |||
| Capacity | Ah | 150 | |||
| Nominal Voltage | V | 651 | |||
| Voltage (min./max.) |
V | 493 - 739 | |||
| Charge Power Cont. | kW | 98 | |||
| Charge Power Peak @10s | kW | 117.6 | |||
| Discharge Power Cont. | kW | 98 | |||
| Discharge Power Peak @10s | kW | 160 (opt. 250) | |||
| Exp. Cycle @80%DOD | Cycle | >2500 | |||
| Weight | kg | 710 ± 10 | |||
| Pack Energy Density | Wh/kg | 137.6 | |||
| Dimensions (L x W x H) |
mm | 1665x980x285 |
High Power Series
BATTERY PACK SPECIFICATIONS
| Unit |
HP 7
|
HP 28
|
|||
|---|---|---|---|---|---|
| Cell Type | LTO | LTO | |||
| Energy Installed/Usable | kWh | 6.9 / 5.5 | 28 / 22.4 | ||
| Capacity | Ah | 10 | 46 | ||
| Nominal Voltage | V | 691 | 607 | ||
| Voltage (min./max.) |
V | 519 - 800 | 396 - 712 | ||
| Charge Power Cont. | kW | 138 | 160 | ||
| Charge Power Peak @10s | kW | 160 (opt. 250) | 160 (opt. 250) | ||
| Discharge Power Cont. | kW | 138 | 160 | ||
| Discharge Power Peak @10s | kW | 160 (opt. 250) | 160 (opt. 250) | ||
| Exp. Cycle @80%DOD | Cycle | >20000 | >20000 | ||
| Weight | kg | 270 ± 10 | 480 ± 10 | ||
| Pack Energy Density | Wh/kg | 25.6 | 58.3 | ||
| Dimensions (L x W x H) |
mm | 1200x600x285 | 1700x1065x315 |
ESS Series
BATTERY PACK SPECIFICATIONS
| Unit |
RACK CABINET
|
||||
|---|---|---|---|---|---|
| Cell Type | NMC | ||||
| Energy Installed/Usable | kWh | 105 / 95 | |||
| Capacity | Ah | 150 | |||
| Nominal Voltage | V | 701 | |||
| Voltage (min./max.) |
V | 600 - 810 | |||
| Charge Power Cont. | kW | 105 | |||
| Charge Power Peak @10s | kW | 160 (opt. 250) | |||
| Discharge Power Cont. | kW | 105 | |||
| Discharge Power Peak @10s | kW | 160 (opt. 250) | |||
| Exp. Cycle @80%DOD | Cycle | >5000 | |||
| Weight | kg | 900 ± 10 | |||
| Pack Energy Density | Wh/kg | 116.7 | |||
| Dimensions (L x W x H) |
mm | 800x700x2120 |









