Standard 600V-Batteries
BATTERY PACK SPECIFICATIONS
| Unit |
NMC 330
|
NMC 610
|
NMC 960
|
LFP 615
|
LTO 280
|
|
|---|---|---|---|---|---|---|
| Energy Installed | kWh | 33 | 61 | 96 | 61,5 | 28 |
| Capacity | Ah | 50 | 100 | 150 | 100 | 46 |
| Nominal Voltage | V | 657 | 613 | 642 | 614 | 607 |
| Voltage (min./max.) |
V | 540-774 | 500-722 | 528-756 | 480-700 | 396-713 |
| Charge Power Cont. | kW | 33 | 61 | 96 | 61 | 167 |
| Charge Power Peak 10s | kW | 160 | 160 | 160 | 122 | 250 |
| Discharge Power Cont. | kW | 33 | 61 | 96 | 61 | 167 |
| Discharge Power Peak 10s | kW | 160 | 160 | 160 | 122 | 250 |
| Exp. Cycle @80%DOD | Cycle | >3000 | >3000 | >3000 | >3500 | >20.000 |
| Weight | kg | 243 | 440 | 690 | 564 | 480 |
| Pack Energy Density | Wh/kg | 136 | 138 | 140 | 110 | 58 |
| Dimensions (L x W x H) |
mm | 1310x650x285 | 1665x650x285 | 1665x980x285 | 1665x700x340 | 1700x1070x315 |




