Products-New
30 Series
BATTERY PACK SPECIFICATIONS
| Unit |
NMC 304
|
NMC 306
|
||||
|---|---|---|---|---|---|---|
| Energy Installed | kWh | 35.5 | ||||
| Capacity | Ah | 100 | ||||
| Nominal Voltage | V | 355 | ||||
| Voltage (min./max.) |
V | 269-403 | ||||
| Charge Power Cont. | kW | 35 | ||||
| Charge Power Peak @10s | kW | 42 | ||||
| Discharge Power Cont. | kW | 35 | ||||
| Discharge Power Peak @10s | kW | 105 | ||||
| Cycle Life Expectancy @80%DOD | Cycle | > 2500 | ||||
| Pressure Drop @10l/min and 25°C | bar | < 0.5 | ||||
| Operating Temperature During Discharging | °C | -30 ̴ 55 | ||||
| Protection Classes | IP67 | |||||
| Weight | kg | 280 ± 10 | ||||
| Dimensions (L x W x H) |
mm | 1310x650x285 |
90 Series
BATTERY PACK SPECIFICATIONS
| Unit |
NMC 370
|
NMC 570
|
LFP 385
|
LFP 690
|
||
|---|---|---|---|---|---|---|
| Energy Installed | kWh | 37 | 57 | 38,5 | 69 | |
| Capacity | Ah | 100 | 150 | 100 | 200 | |
| Nominal Voltage | V | 372 | 380 | 384 | 346 | |
| Voltage (min./max.) |
V | 306-438 | 312-447 | 336-438 | 302-394 | |
| Charge Power Cont. | kW | 37 | 57 | 38,5 | 69 | |
| Charge Power Peak 10s | kW | 160 | 160 | 79 | 138 | |
| Discharge Power Cont. | kW | 37 | 57 | 38,5 | 69 | |
| Discharge Power Peak 10s | kW | 160 | 160 | 79 | 138 | |
| Exp. Cycle @80%DOD | Cycle | >3000 | >3000 | >3500 | >3500 | |
| Weight | kg | 276 | 422 | 370 | 665 | |
| Pack Energy Density | Wh/kg | 135 | 135 | 104 | 104 | |
| Dimensions (L x W x H) |
mm | 1310x650x285 | 1665x650x285 | 1050x700x340 | 1665x700x340 |
60 Series
BATTERY PACK SPECIFICATIONS
| Unit |
NMC 370
|
NMC 570
|
LFP 385
|
LFP 690
|
||
|---|---|---|---|---|---|---|
| Energy Installed | kWh | 37 | 57 | 38,5 | 69 | |
| Capacity | Ah | 100 | 150 | 100 | 200 | |
| Nominal Voltage | V | 372 | 380 | 384 | 346 | |
| Voltage (min./max.) |
V | 306-438 | 312-447 | 336-438 | 302-394 | |
| Charge Power Cont. | kW | 37 | 57 | 38,5 | 69 | |
| Charge Power Peak 10s | kW | 160 | 160 | 79 | 138 | |
| Discharge Power Cont. | kW | 37 | 57 | 38,5 | 69 | |
| Discharge Power Peak 10s | kW | 160 | 160 | 79 | 138 | |
| Exp. Cycle @80%DOD | Cycle | >3000 | >3000 | >3500 | >3500 | |
| Weight | kg | 276 | 422 | 370 | 665 | |
| Pack Energy Density | Wh/kg | 135 | 135 | 104 | 104 | |
| Dimensions (L x W x H) |
mm | 1310x650x285 | 1665x650x285 | 1050x700x340 | 1665x700x340 |
High Power Series
BATTERY PACK SPECIFICATIONS
| Unit |
LTO 10
|
LTO 70
|
||||
|---|---|---|---|---|---|---|
| Energy Installed | kWh | 0,96 | 6,9 | |||
| Capacity | Ah | 20 | 10 | |||
| Nominal Voltage | V | 48 | 691 | |||
| Voltage (min./max.) |
V | 34-54 | 489-778 | |||
| Charge Power Cont. | kW | 20 | 138 | |||
| Charge Power Peak 10s | kW | 45 | 160 | |||
| Discharge Power Cont. | kW | 20 | 138 | |||
| Discharge Power Peak 10s | kW | 45 | 160 | |||
| Exp. Cycle @80%DOD | Cycle | >20.000 | >20.000 | |||
| Weight | kg | 45 | 255 | |||
| Pack Energy Density | Wh/kg | 21 | 27 | |||
| Dimensions (L x W x H) |
mm | 400x680x285 | 1200x650x285 |
Energy Storage Systems (ESS)
BATTERY PACK SPECIFICATIONS
| Unit |
LTO 10
|
LTO 70
|
||||
|---|---|---|---|---|---|---|
| Energy Installed | kWh | 0,96 | 6,9 | |||
| Capacity | Ah | 20 | 10 | |||
| Nominal Voltage | V | 48 | 691 | |||
| Voltage (min./max.) |
V | 34-54 | 489-778 | |||
| Charge Power Cont. | kW | 20 | 138 | |||
| Charge Power Peak 10s | kW | 45 | 160 | |||
| Discharge Power Cont. | kW | 20 | 138 | |||
| Discharge Power Peak 10s | kW | 45 | 160 | |||
| Exp. Cycle @80%DOD | Cycle | >20.000 | >20.000 | |||
| Weight | kg | 45 | 255 | |||
| Pack Energy Density | Wh/kg | 21 | 27 | |||
| Dimensions (L x W x H) |
mm | 400x680x285 | 1200x650x285 |







