NMC 540 Battery (54kWh, 613V)
Energy & Power Optimized Battery Pack
SYSTEM FEATURES
- Power and Energy optimized
- Cycle Life Expectancy-> 4000 Cycles
- Liquid thermal management
- Integrated BMS and CAN 2.0A Controlled
- Protection classes IP67 (IP6K9K possible)
- Integrated Precharge and Isolation Measurement
- Parallel Topology for Multiple Packs in One Vehicle
- Suitable for Light and Heavy Commercial Vehicle Applications, Busses, Trucks and Marine







BATTERY PACK SPECIFICATIONS
| ELECTRICAL DATA | VALUE | UNIT |
|---|---|---|
| Cell Type | NMC111 | |
| Energy (Installed / Usable) | 54 / 43 | kWh |
| Capacity | 88 | Ah |
| Nominal Voltage | 613.2 | V |
| Voltage - min. / max | 504 - 705.6 | V |
| Charge Power Cont. | 54 | kW |
| Charge Power Peak | 160 | kW |
| Discharge Power Cont. | 82 | kW |
| Discharge Power Peak | 160 - (Optional 250) | kW |
| Cycle Life Expectancy @80%DOD | >4000 | Cycles |
| MECHANICAL DATA | VALUE | UNIT |
| Pressure drop @10I/min and 25°C | <0.5 | bar |
| Operating Temp. during discharging | -20 ~ 55 | °C |
| Protection classes | IP67 | |
| Weight | 550 ± 10 | kg |
| Dimension | 1513 x 840 x 341 | mm |
SYSTEM OPTION 1
Vehicle PDU
HV Distribution

SYSTEM OPTION 2
Battery System PDU
2-8 Parallel Battery Pack

DIMENSIONS
